|
| 1 | +name: 缺陷反馈 (Bug report) |
| 2 | +description: 反馈可复现的异常行为 (Report reproducible behavior that is incorrect or broken). |
| 3 | +title: "[缺陷 Bug]: " |
| 4 | +labels: ["缺陷 (bug)", "状态:待分诊 (status: needs triage)"] |
| 5 | +body: |
| 6 | + - type: markdown |
| 7 | + attributes: |
| 8 | + value: | |
| 9 | + 感谢你帮助改进 AndroidTreeView。 |
| 10 | +
|
| 11 | + 请尽量提供可复现信息,这会显著提高定位效率。 |
| 12 | +
|
| 13 | + - type: input |
| 14 | + id: summary |
| 15 | + attributes: |
| 16 | + label: 摘要 (Summary) |
| 17 | + description: 用一句话说明问题 (Describe the issue in one sentence). |
| 18 | + placeholder: 设备卡片显示了错误的当前电量。 |
| 19 | + validations: |
| 20 | + required: true |
| 21 | + |
| 22 | + - type: dropdown |
| 23 | + id: area |
| 24 | + attributes: |
| 25 | + label: 影响范围 (Affected area) |
| 26 | + options: |
| 27 | + - ADB 检测 / 引导页 (ADB detection / setup) |
| 28 | + - 设备发现 (Device discovery) |
| 29 | + - 设备卡片 (Device card) |
| 30 | + - 详情页 (Detail page) |
| 31 | + - 当前电量 (Battery level) |
| 32 | + - 循环次数 (Cycle count) |
| 33 | + - 存储 (Storage) |
| 34 | + - 网络 (Network) |
| 35 | + - Root 状态 (Root status) |
| 36 | + - 日志 (Logcat) |
| 37 | + - 原始属性 (Raw properties) |
| 38 | + - 连接状态 (Connection state) |
| 39 | + - 刷新行为 (Refresh behavior) |
| 40 | + - 设置 (Settings) |
| 41 | + - 更新检查 (Update check) |
| 42 | + - 界面 / 主题 (UI / theme) |
| 43 | + - 本地化 / 语言 (Localization / language) |
| 44 | + - 安装 / MSI (Install / MSI) |
| 45 | + - 无障碍 (Accessibility) |
| 46 | + - 文档 (Documentation) |
| 47 | + - 不确定 (Unknown) |
| 48 | + validations: |
| 49 | + required: true |
| 50 | + |
| 51 | + - type: dropdown |
| 52 | + id: install_method |
| 53 | + attributes: |
| 54 | + label: 安装方式 (Install method) |
| 55 | + options: |
| 56 | + - MSI 安装包 (MSI installer) |
| 57 | + - 源码自行编译 (Built from source) |
| 58 | + - 其他 (Other) |
| 59 | + validations: |
| 60 | + required: true |
| 61 | + |
| 62 | + - type: textarea |
| 63 | + id: expected |
| 64 | + attributes: |
| 65 | + label: 期望行为 (Expected behavior) |
| 66 | + description: 你期望发生什么 (What did you expect to happen)? |
| 67 | + validations: |
| 68 | + required: true |
| 69 | + |
| 70 | + - type: textarea |
| 71 | + id: actual |
| 72 | + attributes: |
| 73 | + label: 实际行为 (Actual behavior) |
| 74 | + description: 实际发生了什么 (What happened instead)? |
| 75 | + validations: |
| 76 | + required: true |
| 77 | + |
| 78 | + - type: textarea |
| 79 | + id: reproduction |
| 80 | + attributes: |
| 81 | + label: 复现步骤 (Reproduction steps) |
| 82 | + description: 请提供尽可能小且稳定的复现步骤 (Provide the smallest reliable reproduction you can). |
| 83 | + placeholder: | |
| 84 | + 1. 连接设备 ... |
| 85 | + 2. 打开设备卡片列表 ... |
| 86 | + 3. 点击设备卡片 ... |
| 87 | + 4. 观察结果 ... |
| 88 | + validations: |
| 89 | + required: true |
| 90 | + |
| 91 | + - type: textarea |
| 92 | + id: sample |
| 93 | + attributes: |
| 94 | + label: 最小示例 (Minimal sample) |
| 95 | + description: 如方便,请贴出相关 C# 或 XAML 片段 (Paste relevant C# or XAML snippets if available). |
| 96 | + render: csharp |
| 97 | + |
| 98 | + - type: textarea |
| 99 | + id: environment |
| 100 | + attributes: |
| 101 | + label: 环境信息 (Environment) |
| 102 | + description: 应用、运行系统、ADB 与被连接的 Android 设备信息 (App, host OS, ADB, and connected Android device information). |
| 103 | + placeholder: | |
| 104 | + AndroidTreeView 版本 / 提交 (version / commit): |
| 105 | + 运行系统 (host OS, e.g. Windows 11 24H2): |
| 106 | + ADB 版本 (adb version 输出): |
| 107 | + 连接的 Android 设备型号 (connected device model): |
| 108 | + 被连接设备的 Android 版本 (connected device Android version): |
| 109 | + 连接设备地区 / 固件 (connected device region / firmware): |
| 110 | + 连接方式 (connection type: USB / Wi-Fi): |
| 111 | + 设备授权状态 (device authorization state): |
| 112 | + validations: |
| 113 | + required: true |
| 114 | + |
| 115 | + - type: textarea |
| 116 | + id: logs |
| 117 | + attributes: |
| 118 | + label: 日志或截图 (Logs or screenshots) |
| 119 | + description: 如有帮助,请补充堆栈、截图、视频或布局检查信息 (Add stack traces, screenshots, videos, or layout inspector notes if useful). |
| 120 | + |
| 121 | + - type: checkboxes |
| 122 | + id: checklist |
| 123 | + attributes: |
| 124 | + label: 检查清单 (Checklist) |
| 125 | + options: |
| 126 | + - label: 我已搜索过现有 Issue (I have searched existing issues). |
| 127 | + required: true |
| 128 | + - label: 我可以在最新代码或版本中复现 (I can reproduce this with the latest code or release). |
| 129 | + required: true |
| 130 | + - label: 我已提供足够的信息帮助维护者排查 (I have included enough information for maintainers to investigate). |
| 131 | + required: true |
0 commit comments