Repository navigation
Commit 6cbc4d7
committed
Address review feedback for VPC public network rate
- Remove publicnetworkrate from updateVPCOffering; it is set only at
create time
- createVPCOffering accepts -1 or 0 (unlimited, stored as -1) or a
positive value; values below -1 are rejected
- Make vpc_offerings.public_nw_rate a signed int; NULL means the VPC
uses the zone setting vpc.public.network.throttling.rate
- Omit publicnetworkrate in the VPC offering response when not set
- Default vpc.public.network.throttling.rate to -1 and reject values
below -1
- Use since 24.0 and consistent API descriptions
- migrateVPC: copy VPC details after the tiers are migrated and skip
publicnetworkrate, which left a stale rate on the migrated VPC
- UI: allow -1 on the Add VPC offering form, drop the edit field
- Add unit tests1 parent 007bf8b commit 6cbc4d7
23 files changed
Lines changed: 239 additions & 63 deletions
File tree
- api/src/main/java/org/apache/cloudstack/api
- command/admin/vpc
- response
- engine
- api/src/main/java/org/apache/cloudstack/engine/orchestration/service
- schema/src/main/resources/META-INF/db
- server/src
- main/java/com/cloud
- api/query/dao
- configuration
- network
- vpc
- test/java/com/cloud
- configuration
- network
- vpc
- ui/src
- components/view
- config/section
- views
- offering
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
166 | 166 | | |
167 | 167 | | |
168 | 168 | | |
169 | | - | |
170 | | - | |
| 169 | + | |
| 170 | + | |
171 | 171 | | |
172 | 172 | | |
173 | 173 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | 71 | | |
77 | 72 | | |
78 | 73 | | |
| |||
105 | 100 | | |
106 | 101 | | |
107 | 102 | | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | 103 | | |
113 | 104 | | |
114 | 105 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
312 | 312 | | |
313 | 313 | | |
314 | 314 | | |
315 | | - | |
| 315 | + | |
316 | 316 | | |
317 | 317 | | |
318 | 318 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
142 | | - | |
| 142 | + | |
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
110 | | - | |
| 110 | + | |
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | | - | |
| 81 | + | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
141 | | - | |
142 | | - | |
| 141 | + | |
| 142 | + | |
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
82 | | - | |
| 82 | + | |
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1529 | 1529 | | |
1530 | 1530 | | |
1531 | 1531 | | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
1532 | 1537 | | |
1533 | 1538 | | |
1534 | 1539 | | |
| |||
9080 | 9085 | | |
9081 | 9086 | | |
9082 | 9087 | | |
9083 | | - | |
9084 | | - | |
9085 | | - | |
| 9088 | + | |
9086 | 9089 | | |
9087 | 9090 | | |
9088 | 9091 | | |
| |||
0 commit comments