Commit d03ded5
authored
azurebackup: Fix KQL classification order and update bug tracker in telemetry skill (#2659)
* azurebackup: Fix KQL classification order and update bug tracker in telemetry skill
The KQL case() expression in kql-queries.md checked StatusCode 400-499
before exception type, which masked MCP tool bugs (ArgumentNullException,
ArgumentException, FormatException) as Customer errors when HandleException
mapped them to HTTP 400. This caused the weekly telemetry report to
undercount MCP bugs by ~33x (1 vs 34 in the May 11-17 report).
Changes:
- kql-queries.md: Reorder case() in queries 1, 2, and 4 to check MCP bug
exception types (FormatException, ArgumentNullException, ArgumentException,
InvalidOperationException) BEFORE StatusCode 400-499
- SKILL.md: Update decision tree to match the classification table (check
exception type before status code), add explanatory note about
HandleException mapping ArgumentNullException to HTTP 400
- SKILL.md: Update known bug table with current state:
- BUG-1: Mark #2518 as partial fix, add #2621 as defense-in-depth
- BUG-3: Mark #2518 as partial, add #2621 relaxed regex
- Add NEW-2 (job_get FormatException in DPP SDK, azure-sdk-for-net#59306)
- Update notes about incomplete #2518 fixes confirmed on beta.8/beta.9
* Address PR review: fix decision tree nesting and use 'pending' for unreleased versions
- Add missing NO branch under StatusCode check in decision tree for
proper nesting (Copilot review comment 1)
- Replace 'beta.11 (pending)' with 'pending' in bug tracker Release
column to avoid presuming version number (Copilot review comment 2)1 parent bcd71e2 commit d03ded5
2 files changed
Lines changed: 24 additions & 15 deletions
File tree
- tools/Azure.Mcp.Tools.AzureBackup/skills/azurebackup-telemetry-report
- references
Lines changed: 21 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
155 | 160 | | |
156 | 161 | | |
157 | 162 | | |
158 | 163 | | |
159 | | - | |
160 | | - | |
| 164 | + | |
| 165 | + | |
161 | 166 | | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
169 | 175 | | |
170 | 176 | | |
171 | 177 | | |
| |||
174 | 180 | | |
175 | 181 | | |
176 | 182 | | |
177 | | - | |
| 183 | + | |
178 | 184 | | |
179 | | - | |
| 185 | + | |
180 | 186 | | |
181 | 187 | | |
182 | 188 | | |
183 | 189 | | |
184 | 190 | | |
185 | 191 | | |
| 192 | + | |
186 | 193 | | |
187 | 194 | | |
188 | | - | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
189 | 198 | | |
190 | 199 | | |
191 | 200 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
31 | | - | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
| 65 | + | |
65 | 66 | | |
66 | 67 | | |
67 | 68 | | |
68 | 69 | | |
69 | | - | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| 114 | + | |
114 | 115 | | |
115 | 116 | | |
116 | 117 | | |
117 | 118 | | |
118 | | - | |
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
| |||
0 commit comments