|
11 | 11 | "Text" |
12 | 12 | ] |
13 | 13 | }, |
| 14 | + "builtInToolMultiPrices": [ |
| 15 | + { |
| 16 | + "supportedApi": "Responses API", |
| 17 | + "name": "web_search", |
| 18 | + "docUrl": "https://help.aliyun.com/document_detail/2867560.html", |
| 19 | + "type": "web_search", |
| 20 | + "prices": [ |
| 21 | + { |
| 22 | + "priceUnit": "千次调用", |
| 23 | + "price": "4", |
| 24 | + "currency": "CNY" |
| 25 | + } |
| 26 | + ] |
| 27 | + }, |
| 28 | + { |
| 29 | + "supportedApi": "Responses API", |
| 30 | + "name": "web_extractor", |
| 31 | + "docUrl": "https://help.aliyun.com/document_detail/3016816.html", |
| 32 | + "type": "web_extractor", |
| 33 | + "prices": [ |
| 34 | + { |
| 35 | + "priceUnit": "", |
| 36 | + "price": "0", |
| 37 | + "currency": "CNY" |
| 38 | + } |
| 39 | + ] |
| 40 | + }, |
| 41 | + { |
| 42 | + "supportedApi": "Responses API", |
| 43 | + "name": "code_interpreter", |
| 44 | + "docUrl": "https://help.aliyun.com/document_detail/2990719.html", |
| 45 | + "type": "code_interpreter", |
| 46 | + "prices": [ |
| 47 | + { |
| 48 | + "priceUnit": "", |
| 49 | + "price": "0", |
| 50 | + "currency": "CNY" |
| 51 | + } |
| 52 | + ] |
| 53 | + } |
| 54 | + ], |
14 | 55 | "description": "旗舰级 MoE 大模型,总参1.6T、激活 49B,原生支持百万级超长上下文。依托海量高质量训练数据,具备顶尖数学逻辑、复杂推理、专业代码与长文本深度解析能力,适配高阶科研、复杂办公、深度智能代理等高难度场景。", |
15 | 56 | "features": [ |
16 | 57 | "cache", |
|
77 | 118 | "inferenceProvider": "aliyun-bailian", |
78 | 119 | "name": "DeepSeek-V4-Pro", |
79 | 120 | "docUrl": "https://help.aliyun.com/document_detail/2868565.html", |
| 121 | + "category": "Third-party", |
80 | 122 | "samples": { |
81 | 123 | "openai": { |
82 | 124 | "completionsAPI": { |
|
105 | 147 | "Text" |
106 | 148 | ] |
107 | 149 | }, |
| 150 | + "builtInToolMultiPrices": [ |
| 151 | + { |
| 152 | + "supportedApi": "Responses API", |
| 153 | + "name": "web_search", |
| 154 | + "docUrl": "https://help.aliyun.com/document_detail/2867560.html", |
| 155 | + "type": "web_search", |
| 156 | + "prices": [ |
| 157 | + { |
| 158 | + "priceUnit": "千次调用", |
| 159 | + "price": "4", |
| 160 | + "currency": "CNY" |
| 161 | + } |
| 162 | + ] |
| 163 | + }, |
| 164 | + { |
| 165 | + "supportedApi": "Responses API", |
| 166 | + "name": "web_extractor", |
| 167 | + "docUrl": "https://help.aliyun.com/document_detail/3016816.html", |
| 168 | + "type": "web_extractor", |
| 169 | + "prices": [ |
| 170 | + { |
| 171 | + "priceUnit": "", |
| 172 | + "price": "0", |
| 173 | + "currency": "CNY" |
| 174 | + } |
| 175 | + ] |
| 176 | + }, |
| 177 | + { |
| 178 | + "supportedApi": "Responses API", |
| 179 | + "name": "code_interpreter", |
| 180 | + "docUrl": "https://help.aliyun.com/document_detail/2990719.html", |
| 181 | + "type": "code_interpreter", |
| 182 | + "prices": [ |
| 183 | + { |
| 184 | + "priceUnit": "", |
| 185 | + "price": "0", |
| 186 | + "currency": "CNY" |
| 187 | + } |
| 188 | + ] |
| 189 | + } |
| 190 | + ], |
108 | 191 | "description": "高效轻量化MoE模型,总参284B,激活13B,原生支持百万超长上下文能力。推理速度快、延迟低、调用成本低廉,综合能力均衡,主打高并发、轻量化任务,适合日常对话、内容创作、基础 RAG、批量文案处理等普惠刚需场景。", |
109 | 192 | "features": [ |
110 | 193 | "cache", |
|
195 | 278 | "Text" |
196 | 279 | ] |
197 | 280 | }, |
| 281 | + "builtInToolMultiPrices": [ |
| 282 | + { |
| 283 | + "supportedApi": "Responses API", |
| 284 | + "name": "web_search", |
| 285 | + "docUrl": "https://help.aliyun.com/document_detail/2867560.html", |
| 286 | + "type": "web_search", |
| 287 | + "prices": [ |
| 288 | + { |
| 289 | + "priceUnit": "千次调用", |
| 290 | + "price": "4", |
| 291 | + "currency": "CNY" |
| 292 | + } |
| 293 | + ] |
| 294 | + }, |
| 295 | + { |
| 296 | + "supportedApi": "Responses API", |
| 297 | + "name": "web_extractor", |
| 298 | + "docUrl": "https://help.aliyun.com/document_detail/3016816.html", |
| 299 | + "type": "web_extractor", |
| 300 | + "prices": [ |
| 301 | + { |
| 302 | + "priceUnit": "", |
| 303 | + "price": "0", |
| 304 | + "currency": "CNY" |
| 305 | + } |
| 306 | + ] |
| 307 | + }, |
| 308 | + { |
| 309 | + "supportedApi": "Responses API", |
| 310 | + "name": "code_interpreter", |
| 311 | + "docUrl": "https://help.aliyun.com/document_detail/2990719.html", |
| 312 | + "type": "code_interpreter", |
| 313 | + "prices": [ |
| 314 | + { |
| 315 | + "priceUnit": "", |
| 316 | + "price": "0", |
| 317 | + "currency": "CNY" |
| 318 | + } |
| 319 | + ] |
| 320 | + } |
| 321 | + ], |
198 | 322 | "description": "高效轻量化MoE模型,总参284B,激活13B,原生支持百万超长上下文能力。推理速度快、延迟低、调用成本低廉,综合能力均衡,主打高并发、轻量化任务,适合日常对话、内容创作、基础 RAG、批量文案处理等普惠刚需场景。", |
199 | 323 | "features": [ |
200 | 324 | "cache", |
|
0 commit comments