Repository navigation
Commit 224342e
committed
CAMT: join split Ustrd lines with a space, find names without Pty
Banks split the remittance information into several Ustrd elements,
one field per line, and _parse_element concatenated them with nothing
in between, so "NR XXXX 1234 MUSTERSTADT DE" + "KAUFUMSATZ" came out
as "...MUSTERSTADT DEKAUFUMSATZ". ING's own CSV export renders these
lines with a space, which is what a reader expects. A space is now
inserted unless one side already borders on whitespace, so chunks split
mid-field with a trailing blank ("CRED: " + "DE00ZZZ...", as in the
existing test) are unchanged.
camt.052.001.02, which ING serves, has no Pty wrapper around party
names, so applicant_name and recipient_name were always None there.
Both spellings are tried now.
Verified against a real 90-day ING report: all 352 entries get a name,
and the joined purpose matches the bank's own export text.1 parent e3c916c commit 224342e
2 files changed
Lines changed: 150 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2897 | 2897 | | |
2898 | 2898 | | |
2899 | 2899 | | |
| 2900 | + | |
| 2901 | + | |
| 2902 | + | |
| 2903 | + | |
| 2904 | + | |
| 2905 | + | |
| 2906 | + | |
| 2907 | + | |
| 2908 | + | |
| 2909 | + | |
| 2910 | + | |
| 2911 | + | |
| 2912 | + | |
| 2913 | + | |
| 2914 | + | |
| 2915 | + | |
| 2916 | + | |
| 2917 | + | |
| 2918 | + | |
| 2919 | + | |
| 2920 | + | |
| 2921 | + | |
| 2922 | + | |
| 2923 | + | |
| 2924 | + | |
| 2925 | + | |
2900 | 2926 | | |
2901 | 2927 | | |
2902 | 2928 | | |
| |||
2907 | 2933 | | |
2908 | 2934 | | |
2909 | 2935 | | |
2910 | | - | |
| 2936 | + | |
2911 | 2937 | | |
2912 | 2938 | | |
2913 | 2939 | | |
| |||
2925 | 2951 | | |
2926 | 2952 | | |
2927 | 2953 | | |
2928 | | - | |
2929 | | - | |
| 2954 | + | |
| 2955 | + | |
| 2956 | + | |
| 2957 | + | |
2930 | 2958 | | |
2931 | | - | |
2932 | | - | |
| 2959 | + | |
| 2960 | + | |
| 2961 | + | |
| 2962 | + | |
| 2963 | + | |
2933 | 2964 | | |
2934 | 2965 | | |
2935 | 2966 | | |
2936 | 2967 | | |
2937 | | - | |
2938 | | - | |
| 2968 | + | |
| 2969 | + | |
| 2970 | + | |
| 2971 | + | |
2939 | 2972 | | |
2940 | 2973 | | |
2941 | 2974 | | |
2942 | 2975 | | |
2943 | | - | |
2944 | | - | |
| 2976 | + | |
| 2977 | + | |
| 2978 | + | |
| 2979 | + | |
| 2980 | + | |
2945 | 2981 | | |
2946 | | - | |
2947 | | - | |
| 2982 | + | |
| 2983 | + | |
| 2984 | + | |
| 2985 | + | |
2948 | 2986 | | |
2949 | 2987 | | |
2950 | 2988 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
0 commit comments