Repository navigation
Commit 0d3e54d
fix: require billing permission to allocate concurrency and apply allocations atomically
Reallocating purchased concurrency across environments now requires
billing permissions, matching purchases, and allocations are applied
atomically so simultaneous changes can no longer exceed the purchased
amount.
Mono-RevId: 0ff535b7126ef285de9d815196545022ae2236b51 parent fade75b commit 0d3e54d
7 files changed
Lines changed: 1137 additions & 67 deletions
File tree
- .server-changes
- apps/webapp
- app
- routes/_app.orgs.$organizationSlug.projects.$projectParam.env.$envParam.concurrency-limits
- utils
- v3/services
- test
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
Lines changed: 13 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
| 69 | + | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| |||
170 | 170 | | |
171 | 171 | | |
172 | 172 | | |
173 | | - | |
| 173 | + | |
174 | 174 | | |
175 | 175 | | |
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
| 179 | + | |
179 | 180 | | |
180 | 181 | | |
181 | | - | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
182 | 186 | | |
183 | 187 | | |
184 | 188 | | |
| |||
479 | 483 | | |
480 | 484 | | |
481 | 485 | | |
482 | | - | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
483 | 492 | | |
484 | 493 | | |
485 | 494 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
22 | 28 | | |
0 commit comments