Skip to content

Add single ALP test file (216KB, covers corner cases) - #119

Open
alamb wants to merge 5 commits into
apache:masterfrom
alamb:alamb/alp_test_data
Open

Add single ALP test file (216KB, covers corner cases)#119
alamb wants to merge 5 commits into
apache:masterfrom
alamb:alamb/alp_test_data

Conversation

@alamb

@alamb alamb commented Aug 4, 2026

Copy link
Copy Markdown
Contributor

(Draft until I validate this example some more)

Rationale

#100 from @prtkgaur and @vinooganesh at prtkgaur#1 have coverage but are also 4x larger than all the existing data files

Thus I want to create an example file that can be used by readers but is not large and still covers all the corner cases

Changes

  1. Adds a single 216 KB file created with a CLI driver based on the C++ implementation
  1. Describes the contents and rationale in data/README.md. I found the rendered preview easier to read: https://github.com/alamb/parquet-testing/blob/alamb/alp_test_data/data/README.md#alp-encoding
full file layout details

Wrote /tmp/alp_extended.zstd.parquet (218992 bytes)

File: /tmp/alp_extended.zstd.parquet
  rows: 9032, row groups: 5, columns: 8

Column 'float_plain' (FLOAT)
  Row group 0: rows=6144 encodings=[ RLE PLAIN ] compression=zstd null_count=0 compressed_bytes=21005
  Row group 1: rows=1024 encodings=[ RLE PLAIN ] compression=zstd null_count=0 compressed_bytes=3863
  Row group 2: rows=1024 encodings=[ RLE PLAIN ] compression=zstd null_count=0 compressed_bytes=47
  Row group 3: rows=808 encodings=[ RLE PLAIN ] compression=zstd null_count=8 compressed_bytes=2672
  Row group 4: rows=32 encodings=[ RLE PLAIN ] compression=zstd null_count=0 compressed_bytes=162

Column 'double_plain' (DOUBLE)
  Row group 0: rows=6144 encodings=[ RLE PLAIN ] compression=zstd null_count=0 compressed_bytes=24880
  Row group 1: rows=1024 encodings=[ RLE PLAIN ] compression=zstd null_count=0 compressed_bytes=5882
  Row group 2: rows=1024 encodings=[ RLE PLAIN ] compression=zstd null_count=0 compressed_bytes=53
  Row group 3: rows=808 encodings=[ RLE PLAIN ] compression=zstd null_count=8 compressed_bytes=2376
  Row group 4: rows=32 encodings=[ RLE PLAIN ] compression=zstd null_count=0 compressed_bytes=291

Column 'float_alp_1024' (FLOAT)
  Row group 0: rows=6144 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=16430
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=6144
    num_vectors=6 total_exceptions=1546
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      6   4   11  4294966296           0     
    1      1024      6   4   11  4294966296           7      0:nan, 476:nan, 976:inf, 977:-inf, 978:-0, ...
    2      1024      6   4   11  4294966297           1      452:3.1415927410125732
    3      1024      6   4   11  4294966296           2      28:44974936064, 639:-1243432448
    4      1024      6   4   11  4294966296           512    0:-5.6894025802612305, 2:-5.7471122741699219, 4:5.2631058692932129, 6:3.063255786895752, 8:7.4240894317626953, ...
    5      1024      6   4   0   0                    1024   0:0.98619550466537476, 1:-3.7603194713592529, 2:-0.34999150037765503, 3:0.1334528774023056, 4:-2.2552545070648193, ...
  Row group 1: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=2351
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=1024
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      6   2   18  4294867362           0     
  Row group 2: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=45
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=1024
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      10  8   0   777                  0     
  Row group 3: rows=808 encodings=[ RLE ALP ] compression=uncompressed null_count=8 compressed_bytes=1186
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=800
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      800       6   4   11  4294966297           0     
  Row group 4: rows=32 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=237
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=32
    num_vectors=1 total_exceptions=32
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      32        10  10  0   0                    32     0:-7.9999998744539955e+18, 1:7.9999998744539955e+18, 2:3.2175613495004365e+18, 3:-1.428295291294974e+18, 4:74196599420485632, ...

Column 'double_alp_1024' (DOUBLE)
  Row group 0: rows=6144 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=22638
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=6144
    num_vectors=6 total_exceptions=1546
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      14  12  11  18446744073709550616 0     
    1      1024      14  12  11  18446744073709550616 7      0:nan, 476:nan, 976:inf, 977:-inf, 978:-0, ...
    2      1024      14  12  11  18446744073709550617 1      452:3.1415926535897931
    3      1024      14  12  11  18446744073709550616 2      28:44974934523.343002, 639:-1243432432.3432
    4      1024      14  12  11  18446744073709550616 512    0:-5.6894026020883821, 2:-5.7471123414096521, 4:5.2631058917995048, 6:3.0632557599260757, 8:7.4240896660071236, ...
    5      1024      14  12  0   0                    1024   0:0.98619550441899628, 1:-3.7603195733564965, 2:-0.34999150139969903, 3:0.13345287723017574, 4:-2.2552545378626987, ...
  Row group 1: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=2355
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=1024
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      16  12  18  18446744073709451682 0     
  Row group 2: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=49
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=1024
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      16  14  0   777                  0     
  Row group 3: rows=808 encodings=[ RLE ALP ] compression=uncompressed null_count=8 compressed_bytes=1190
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=800
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      800       14  12  11  18446744073709550617 0     
  Row group 4: rows=32 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=305
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=10 (vector_size=1024) num_elements=32
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      32        0   0   64  10446744073709551616 0     

Column 'float_alp_4096' (FLOAT)
  Row group 0: rows=6144 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=17786
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=6144
    num_vectors=2 total_exceptions=1546
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      4096      6   4   11  4294966296           10     1024:nan, 1500:nan, 2000:inf, 2001:-inf, 2002:-0, ...
    1      2048      6   4   11  4294966296           1536   0:-5.6894025802612305, 2:-5.7471122741699219, 4:5.2631058692932129, 6:3.063255786895752, 8:7.4240894317626953, ...
  Row group 1: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=2351
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=1024
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      6   2   18  4294867362           0     
  Row group 2: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=45
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=1024
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      10  8   0   777                  0     
  Row group 3: rows=808 encodings=[ RLE ALP ] compression=uncompressed null_count=8 compressed_bytes=1186
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=800
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      800       6   4   11  4294966297           0     
  Row group 4: rows=32 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=237
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=32
    num_vectors=1 total_exceptions=32
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      32        10  10  0   0                    32     0:-7.9999998744539955e+18, 1:7.9999998744539955e+18, 2:3.2175613495004365e+18, 3:-1.428295291294974e+18, 4:74196599420485632, ...

Column 'double_alp_4096' (DOUBLE)
  Row group 0: rows=6144 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=23978
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=6144
    num_vectors=2 total_exceptions=1546
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      4096      14  12  11  18446744073709550616 10     1024:nan, 1500:nan, 2000:inf, 2001:-inf, 2002:-0, ...
    1      2048      14  12  11  18446744073709550616 1536   0:-5.6894026020883821, 2:-5.7471123414096521, 4:5.2631058917995048, 6:3.0632557599260757, 8:7.4240896660071236, ...
  Row group 1: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=2355
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=1024
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      16  12  18  18446744073709451682 0     
  Row group 2: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=49
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=1024
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      1024      16  14  0   777                  0     
  Row group 3: rows=808 encodings=[ RLE ALP ] compression=uncompressed null_count=8 compressed_bytes=1190
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=800
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      800       14  12  11  18446744073709550617 0     
  Row group 4: rows=32 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=305
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=12 (vector_size=4096) num_elements=32
    num_vectors=1 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      32        0   0   64  10446744073709551616 0     

Column 'float_alp_32' (FLOAT)
  Row group 0: rows=6144 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=18848
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=5 (vector_size=32) num_elements=6144
    num_vectors=192 total_exceptions=1546
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      32        6   4   11  4294966383           0     
    1      32        6   4   11  4294966316           0     
    2      32        6   4   11  4294966309           0     
    3      32        6   4   11  4294966310           0     
    4      32        6   4   11  4294966336           0     
    5      32        6   4   11  4294966502           0     
    6      32        6   4   11  4294966391           0     
    7      32        6   4   11  4294966485           0     
    8      32        6   4   11  4294966297           0     
    9      32        6   4   11  4294966418           0     
    10     32        6   4   11  4294966439           0     
    11     32        6   4   11  4294966297           0     
    12     32        6   4   11  4294966448           0     
    13     32        6   4   11  4294966312           0     
    14     32        6   4   11  4294966313           0     
    15     32        6   4   11  4294966450           0     
    16     32        6   4   11  4294966315           0     
    17     32        6   4   11  4294966300           0     
    18     32        6   4   11  4294966412           0     
    19     32        6   4   11  4294966389           0     
    20     32        6   4   11  4294966318           0     
    21     32        6   4   11  4294966307           0     
    22     32        6   4   11  4294966410           0     
    23     32        6   4   11  4294966332           0     
    24     32        6   4   11  4294966404           0     
    25     32        6   4   11  4294966324           0     
    26     32        6   4   11  4294966334           0     
    27     32        6   4   11  4294966353           0     
    28     32        6   4   11  4294966342           0     
    29     32        6   4   11  4294966336           0     
    30     32        6   4   11  4294966305           0     
    31     32        6   4   11  4294966296           0     
    32     32        6   4   11  4294966370           1      0:nan
    33     32        6   4   11  4294966376           0     
    34     32        6   4   11  4294966338           0     
    35     32        6   4   11  4294966342           0     
    36     32        6   4   11  4294966303           0     
    37     32        6   4   11  4294966320           0     
    38     32        6   4   11  4294966329           0     
    39     32        6   4   11  4294966299           0     
    40     32        6   4   11  4294966296           0     
    41     32        6   4   11  4294966305           0     
    42     32        6   4   11  4294966300           0     
    43     32        6   4   11  4294966384           0     
    44     32        6   4   11  4294966452           0     
    45     32        6   4   11  4294966310           0     
    46     32        6   4   11  4294966306           1      28:nan
    47     32        6   4   11  4294966346           0     
    48     32        6   4   11  4294966370           0     
    49     32        6   4   11  4294966320           0     
    50     32        6   4   11  4294966313           0     
    51     32        6   4   11  4294966350           0     
    52     32        6   4   11  4294966302           0     
    53     32        6   4   11  4294966377           0     
    54     32        6   4   11  4294966299           0     
    55     32        6   4   11  4294966322           0     
    56     32        6   4   11  4294966306           0     
    57     32        6   4   11  4294966356           0     
    58     32        6   4   11  4294966307           0     
    59     32        6   4   11  4294966342           0     
    60     32        6   4   11  4294966334           0     
    61     32        6   4   11  4294966311           0     
    62     32        6   4   11  4294966298           4      16:inf, 17:-inf, 18:-0, 19:1.4012984643248171e-45
    63     32        6   4   11  4294966306           1      31:nan
    64     32        6   4   11  4294966349           0     
    65     32        6   4   11  4294966298           0     
    66     32        6   4   11  4294966332           0     
    67     32        6   4   11  4294966302           0     
    68     32        6   4   11  4294966312           0     
    69     32        6   4   11  4294966332           0     
    70     32        6   4   11  4294966317           0     
    71     32        6   4   11  4294966316           0     
    72     32        6   4   11  4294966379           0     
    73     32        6   4   11  4294966501           0     
    74     32        6   4   11  4294966306           0     
    75     32        6   4   11  4294966297           0     
    76     32        6   4   11  4294966304           0     
    77     32        6   4   11  4294966302           0     
    78     32        6   4   11  4294966330           1      4:3.1415927410125732
    79     32        6   4   11  4294966447           0     
    80     32        6   4   11  4294966297           0     
    81     32        6   4   11  4294966309           0     
    82     32        6   4   11  4294966428           0     
    83     32        6   4   11  4294966414           0     
    84     32        6   4   11  4294966424           0     
    85     32        6   4   11  4294966381           0     
    86     32        6   4   11  4294966314           0     
    87     32        6   4   11  4294966397           0     
    88     32        6   4   11  4294966307           0     
    89     32        6   4   11  4294966316           0     
    90     32        6   4   11  4294966297           0     
    91     32        6   4   11  4294966305           0     
    92     32        6   4   11  4294966345           0     
    93     32        6   4   11  4294966558           0     
    94     32        6   4   11  4294966331           0     
    95     32        6   4   11  4294966353           0     
    96     32        6   4   11  4294966350           1      28:44974936064
    97     32        6   4   11  4294966409           0     
    98     32        6   4   11  4294966307           0     
    99     32        6   4   11  4294966390           0     
    100    32        6   4   11  4294966338           0     
    101    32        6   4   11  4294966378           0     
    102    32        6   4   11  4294966387           0     
    103    32        6   4   11  4294966360           0     
    104    32        6   4   11  4294966312           0     
    105    32        6   4   11  4294966338           0     
    106    32        6   4   11  4294966433           0     
    107    32        6   4   11  4294966414           0     
    108    32        6   4   11  4294966334           0     
    109    32        6   4   11  4294966498           0     
    110    32        6   4   11  4294966314           0     
    111    32        6   4   11  4294966407           0     
    112    32        6   4   11  4294966427           0     
    113    32        6   4   11  4294966333           0     
    114    32        6   4   11  4294966314           0     
    115    32        6   4   11  4294966345           1      31:-1243432448
    116    32        6   4   11  4294966483           0     
    117    32        6   4   11  4294966458           0     
    118    32        6   4   11  4294966316           0     
    119    32        6   4   11  4294966323           0     
    120    32        6   4   11  4294966317           0     
    121    32        6   4   11  4294966327           0     
    122    32        6   4   11  4294966303           0     
    123    32        6   4   11  4294966335           0     
    124    32        6   4   11  4294966555           0     
    125    32        6   4   11  4294966426           0     
    126    32        6   4   11  4294966336           0     
    127    32        6   4   11  4294966296           0     
    128    32        6   4   11  4294966437           16     0:-5.6894025802612305, 2:-5.7471122741699219, 4:5.2631058692932129, 6:3.063255786895752, 8:7.4240894317626953, ...
    129    32        6   4   11  4294966560           16     0:8.3615312576293945, 2:-7.4509210586547852, 4:-4.1556353569030762, 6:6.5207810401916504, 8:6.0981354713439941, ...
    130    32        6   4   11  4294966563           16     0:-4.0016179084777832, 2:1.9761660099029541, 4:8.0578994750976562, 6:7.5452351570129395, 8:1.8644313812255859, ...
    131    32        6   4   11  4294966474           16     0:-8.7062625885009766, 2:1.435447096824646, 4:3.8890092372894287, 6:-3.6610684394836426, 8:-0.71133530139923096, ...
    132    32        6   4   11  4294966388           16     0:-4.6208209991455078, 2:-8.5813560485839844, 4:-9.9415788650512695, 6:-0.55013293027877808, 8:8.1476030349731445, ...
    133    32        6   4   11  4294966677           16     0:0.25335460901260376, 2:-9.1122446060180664, 4:-2.0596992969512939, 6:-4.3087539672851562, 8:-7.7232322692871094, ...
    134    32        6   4   11  4294966715           16     0:4.4278688430786133, 2:2.7280275821685791, 4:-4.8478555679321289, 6:-9.1888256072998047, 8:3.7317984104156494, ...
    135    32        6   4   11  4294966368           16     0:-7.6852478981018066, 2:7.4739718437194824, 4:2.7575418949127197, 6:8.0490665435791016, 8:6.5803546905517578, ...
    136    32        6   4   11  4294966974           16     0:7.2348499298095703, 2:-1.0716096162796021, 4:-2.3152074813842773, 6:7.1512470245361328, 8:5.1870203018188477, ...
    137    32        6   4   11  4294966370           16     0:-1.8074220418930054, 2:-7.9748015403747559, 4:2.1155848503112793, 6:6.8344674110412598, 8:1.1937688589096069, ...
    138    32        6   4   11  4294966363           16     0:9.1183767318725586, 2:7.768073558807373, 4:9.8971595764160156, 6:-8.2359657287597656, 8:9.2227096557617188, ...
    139    32        6   4   11  4294966359           16     0:0.89655309915542603, 2:1.6093521118164062, 4:9.9942760467529297, 6:2.524686336517334, 8:-5.8538198471069336, ...
    140    32        6   4   11  4294966690           16     0:4.9172005653381348, 2:-7.5035834312438965, 4:3.6151180267333984, 6:7.541811466217041, 8:9.3921546936035156, ...
    141    32        6   4   11  4294966411           16     0:2.042339563369751, 2:6.1317868232727051, 4:-5.9905099868774414, 6:-8.8105688095092773, 8:-1.2170037031173706, ...
    142    32        6   4   11  4294966296           16     0:-4.4248027801513672, 2:0.57156217098236084, 4:-9.8227348327636719, 6:-5.9869794845581055, 8:6.5693860054016113, ...
    143    32        6   4   11  4294966340           16     0:-3.0235893726348877, 2:2.6417965888977051, 4:8.9537601470947266, 6:-7.9811758995056152, 8:-4.0086865425109863, ...
    144    32        6   4   11  4294966455           16     0:9.5796222686767578, 2:-5.7074384689331055, 4:2.9563488960266113, 6:-6.2431430816650391, 8:0.061678990721702576, ...
    145    32        6   4   11  4294966472           16     0:2.5911538600921631, 2:-4.569058895111084, 4:-3.6482639312744141, 6:-6.2192096710205078, 8:-9.0629615783691406, ...
    146    32        6   4   11  4294966470           16     0:-2.453639030456543, 2:3.5028011798858643, 4:3.7403855323791504, 6:1.2925810813903809, 8:6.8849740028381348, ...
    147    32        6   4   11  4294966505           16     0:-0.48064544796943665, 2:-5.8223457336425781, 4:5.4156122207641602, 6:-8.9528999328613281, 8:-6.2795400619506836, ...
    148    32        6   4   11  4294966312           16     0:-8.2931728363037109, 2:-2.6442804336547852, 4:6.4661884307861328, 6:0.31723803281784058, 8:-8.0026636123657227, ...
    149    32        6   4   11  4294966328           16     0:5.4584298133850098, 2:-7.3696346282958984, 4:-7.4889955520629883, 6:-8.4723014831542969, 8:6.1431107521057129, ...
    150    32        6   4   11  4294966528           16     0:-0.84008479118347168, 2:-6.9534440040588379, 4:-8.6861028671264648, 6:8.7475690841674805, 8:-0.31845855712890625, ...
    151    32        6   4   11  4294966300           16     0:-7.0607457160949707, 2:0.5453035831451416, 4:-2.2366857528686523, 6:2.8563783168792725, 8:-3.0961558818817139, ...
    152    32        6   4   11  4294966505           16     0:-4.5059237480163574, 2:5.2170867919921875, 4:0.93154287338256836, 6:-0.82804101705551147, 8:-6.6850042343139648, ...
    153    32        6   4   11  4294966381           16     0:-6.4780902862548828, 2:2.4468653202056885, 4:-6.1978468894958496, 6:4.6424522399902344, 8:8.8740320205688477, ...
    154    32        6   4   11  4294966424           16     0:8.5238809585571289, 2:6.095062255859375, 4:-5.5584826469421387, 6:-6.442237377166748, 8:4.5772285461425781, ...
    155    32        6   4   11  4294966569           16     0:2.440791130065918, 2:-4.9799723625183105, 4:1.4768251180648804, 6:3.1326212882995605, 8:8.0447282791137695, ...
    156    32        6   4   11  4294966335           16     0:-1.3979425430297852, 2:8.9291305541992188, 4:-1.981164813041687, 6:5.6073098182678223, 8:7.7777485847473145, ...
    157    32        6   4   11  4294966574           16     0:0.31318798661231995, 2:0.78189116716384888, 4:-4.1994161605834961, 6:-9.2485780715942383, 8:0.93401038646697998, ...
    158    32        6   4   11  4294966305           16     0:-3.9413819313049316, 2:6.36053466796875, 4:6.3355894088745117, 6:-7.4928703308105469, 8:8.0388040542602539, ...
    159    32        6   4   11  4294966404           16     0:4.2884831428527832, 2:1.201833963394165, 4:0.27708917856216431, 6:-6.5582156181335449, 8:-1.0237270593643188, ...
    160    32        6   4   0   0                    32     0:0.98619550466537476, 1:-3.7603194713592529, 2:-0.34999150037765503, 3:0.1334528774023056, 4:-2.2552545070648193, ...
    161    32        6   4   0   0                    32     0:0.030309226363897324, 1:-8.5821685791015625, 2:-3.74273681640625, 3:8.7059421539306641, 4:7.0136051177978516, ...
    162    32        6   4   0   0                    32     0:2.0220539569854736, 1:9.8072357177734375, 2:-3.4949219226837158, 3:8.8254489898681641, 4:8.2946224212646484, ...
    163    32        6   4   0   0                    32     0:1.0675803422927856, 1:2.8326382637023926, 2:4.0758461952209473, 3:-2.5348036289215088, 4:1.2731994390487671, ...
    164    32        6   4   0   0                    32     0:3.2998902797698975, 1:-0.039192099124193192, 2:4.8564996719360352, 3:-3.4591071605682373, 4:7.801140308380127, ...
    165    32        6   4   0   0                    32     0:-3.3393025398254395, 1:7.6992859840393066, 2:-2.334315299987793, 3:-0.12998028099536896, 4:-4.3339047431945801, ...
    166    32        6   4   0   0                    32     0:1.9769080877304077, 1:-5.9780254364013672, 2:1.8046531677246094, 3:-1.847342848777771, 4:-0.60948920249938965, ...
    167    32        6   4   0   0                    32     0:5.7271547317504883, 1:2.6443319320678711, 2:-2.5295965671539307, 3:-4.5700249671936035, 4:-5.3643283843994141, ...
    168    32        6   4   0   0                    32     0:4.6482772827148438, 1:7.6332497596740723, 2:-7.5700922012329102, 3:2.6927852630615234, 4:1.642876148223877, ...
    169    32        6   4   0   0                    32     0:0.24569518864154816, 1:-7.7142844200134277, 2:5.2960195541381836, 3:3.5779545307159424, 4:5.4597344398498535, ...
    170    32        6   4   0   0                    32     0:-4.3823604583740234, 1:-5.8408727645874023, 2:-9.1602916717529297, 3:-0.41479822993278503, 4:-6.3655343055725098, ...
    171    32        6   4   0   0                    32     0:-9.0268468856811523, 1:1.6203017234802246, 2:-1.4785804748535156, 3:0.9606471061706543, 4:0.42146375775337219, ...
    172    32        6   4   0   0                    32     0:4.4868879318237305, 1:4.9150676727294922, 2:1.1585489511489868, 3:1.693361759185791, 4:-7.3269882202148438, ...
    173    32        6   4   0   0                    32     0:-1.6951805353164673, 1:7.769282341003418, 2:6.4865379333496094, 3:2.6007976531982422, 4:7.1624078750610352, ...
    174    32        6   4   0   0                    32     0:-8.3955554962158203, 1:-3.7560725212097168, 2:-9.6851415634155273, 3:-9.6570043563842773, 4:8.3320655822753906, ...
    175    32        6   4   0   0                    32     0:0.080075323581695557, 1:8.984013557434082, 2:6.6566381454467773, 3:-2.7513735294342041, 4:7.2728285789489746, ...
    176    32        6   4   0   0                    32     0:1.6899958848953247, 1:6.6758389472961426, 2:2.8515520095825195, 3:-8.4288434982299805, 4:4.8112945556640625, ...
    177    32        6   4   0   0                    32     0:-2.080768346786499, 1:3.3861720561981201, 2:7.8378620147705078, 3:-3.8789706230163574, 4:1.0375427007675171, ...
    178    32        6   4   0   0                    32     0:9.7345819473266602, 1:-4.5726804733276367, 2:-8.0283412933349609, 3:6.5862846374511719, 4:4.1335105895996094, ...
    179    32        6   4   0   0                    32     0:0.4552028477191925, 1:-0.58265292644500732, 2:3.1211004257202148, 3:1.1915770769119263, 4:3.7407829761505127, ...
    180    32        6   4   0   0                    32     0:1.5322799682617188, 1:1.1753189563751221, 2:-2.5766096115112305, 3:5.7128620147705078, 4:-4.9440312385559082, ...
    181    32        6   4   0   0                    32     0:5.7162528038024902, 1:1.7989577054977417, 2:-9.8712959289550781, 3:5.4503259658813477, 4:4.049767017364502, ...
    182    32        6   4   0   0                    32     0:5.467620849609375, 1:8.2993173599243164, 2:-6.2172179222106934, 3:8.4473495483398438, 4:3.9124929904937744, ...
    183    32        6   4   0   0                    32     0:1.9925512075424194, 1:0.12660616636276245, 2:-2.9917349815368652, 3:8.2586202621459961, 4:-3.2045953273773193, ...
    184    32        6   4   0   0                    32     0:8.0953264236450195, 1:2.9503293037414551, 2:-4.5391874313354492, 3:-6.4561500549316406, 4:-4.1146655082702637, ...
    185    32        6   4   0   0                    32     0:1.6721007823944092, 1:-2.1975953578948975, 2:-2.8973672389984131, 3:-9.0950164794921875, 4:-5.6418256759643555, ...
    186    32        6   4   0   0                    32     0:1.2251135110855103, 1:-5.0751166343688965, 2:-1.5290416479110718, 3:5.8714132308959961, 4:-9.3644304275512695, ...
    187    32        6   4   0   0                    32     0:5.2376723289489746, 1:5.6301131248474121, 2:-4.4848518371582031, 3:-5.915064811706543, 4:-9.6648740768432617, ...
    188    32        6   4   0   0                    32     0:-1.1176950931549072, 1:5.0005683898925781, 2:0.633220374584198, 3:0.75565874576568604, 4:-4.4380097389221191, ...
    189    32        6   4   0   0                    32     0:3.1610996723175049, 1:-9.8388175964355469, 2:8.8634967803955078, 3:-5.257110595703125, 4:-7.8477163314819336, ...
    190    32        6   4   0   0                    32     0:-1.3803218603134155, 1:-3.9101493358612061, 2:-6.0380897521972656, 3:-8.6861581802368164, 4:7.7423863410949707, ...
    191    32        6   4   0   0                    32     0:-9.8062620162963867, 1:7.1591019630432129, 2:4.6231470108032227, 3:8.9351205825805664, 4:5.6323094367980957, ...
  Row group 1: rows=1024 encodings=[ RLE ALP ] compression=uncompressed null_count=0 compressed_bytes=2754
    ALP header: compression_mode=0 integer_encoding=0 log_vector_size=5 (vector_size=32) num_elements=1024
    num_vectors=32 total_exceptions=0
    vector elems     exp fac bw  frame_of_ref         n_exc  first exceptions (pos:value)
    0      32        6   2   18  4294871265           0     
    1      32        6   2   18  4294867583           0     
    2      32        6   2   18  4294867616           0     
    3      32        6   2   18  4294882325           0     
    4      32        6   2   18  4294872839           0     
    5      32        6   2   18  4294873934           0     
    6      32        6   2   18  4294877022           0     
    7      32        6   2   18  4294871338           0     
    8      32        6   2   18  4294869331           0     
    9      32        6   2   18  4294868762           0     
