Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
43 changes: 23 additions & 20 deletions catalog/README.md
Original file line number Diff line number Diff line change
@@ -1,23 +1,26 @@
# CVE Report
| IMAGE REF | OS | CRITICAL<BR>(OS, OTHER) | HIGH<BR>(OS, OTHER) | MEDIUM<BR>(OS, OTHER) | LOW<BR>(OS, OTHER) | UNKNOWN<BR>(OS, OTHER) |
|------------------------------------------------------------------------------------------------------------------------------------------|---------------|-------------------------|---------------------|-----------------------|--------------------|------------------------|
| ghcr.io/appscode/cluster-connector:v0.0.14<br>sha256:0efd9d9ef6cad487180d3215a6fb84bdc7eceba3642e15781d36e8a165ec61cf | debian 12.12 | 0, 2 | 0, 28 | 0, 17 | 0, 1 | 0, 1 |
| ghcr.io/appscode/config-syncer:v0.15.4 | | 0, 0 | 0, 0 | 0, 0 | 0, 0 | 0, 0 |
| ghcr.io/appscode/csi-driver-cacerts:v0.5.0<br>sha256:b6bf1888f9d532ba9a419d0a09d1d4725f0b3b0336b081e29392874e8abdb17e | debian 12.12 | **4**, 2 | **23**, 27 | 36, 19 | 31, 1 | 0, 1 |
| ghcr.io/appscode/external-dns-operator:v0.3.0<br>sha256:ac241547295a9b928c02566479a6b8249b00f7fd7b6758665d86aa3df92159e1 | alpine 3.23.2 | **2**, 2 | **17**, 27 | 19, 18 | 36, 1 | 0, 1 |
| ghcr.io/appscode/falco-ui-server:v0.0.6<br>sha256:6ec488d89b567fa7be07d510c4270cb9253aada3153f72c4c8ff3d5ade0385b6 | alpine 3.23.2 | **2**, 2 | **17**, 28 | 19, 17 | 36, 1 | 0, 1 |
| ghcr.io/appscode/fargocd:v0.0.3<br>sha256:1f5c791fc54dc3e2ea7b24df580a65d857192f9b80f828d96c0f3b7495529cdd | alpine 3.24.1 | 0, 0 | 0, 2 | 0, 4 | 0, 1 | 0, 0 |
| ghcr.io/appscode/kube-ui-server:v0.5.0<br>sha256:9bf296df8cb8e11413887d7f9ab102bf153944c950f29e0b55d416540dc2813d | alpine 3.24.1 | 0, 0 | 0, 1 | 0, 2 | 0, 1 | 0, 0 |
| ghcr.io/appscode/kubectl-nonroot:1.34<br>sha256:0b26892cec947e74580eb5c37bbeb794cc08bfc84b1732f420547106783e8ba2 | | 0, 0 | 0, 16 | 0, 13 | 0, 1 | 0, 1 |
| ghcr.io/appscode/operator-shard-manager:v0.0.5<br>sha256:5655347c7c8c046b05ccf525906365ab164f81e838adf37cf35105f63cacc6f9 | alpine 3.23.2 | **2**, 2 | **17**, 18 | 19, 11 | 36, 1 | 0, 1 |
| ghcr.io/appscode/panopticon:v0.0.22<br>sha256:cbdbcb8d1a5aa44b58715c38281fbfb3df5964b9aaef09f4f5302e69b73203e9 | debian 12.13 | 0, 1 | 0, 22 | 0, 11 | 0, 0 | 0, 1 |
| ghcr.io/appscode/petset:v0.1.0<br>sha256:93fa0daf603c99a28d87ba72a6af10fb0989b29e7e4c7a283a655f94c222a01d | alpine 3.23.4 | 0, 1 | **2**, 18 | 8, 8 | 20, 0 | 0, 1 |
| ghcr.io/appscode/pgoutbox:v0.0.3<br>sha256:b8cd9c8c7c7e72659ebed3e4e2c923f3672b48b48646985677f582cc6582afe1 | alpine 3.24.1 | 0, 3 | 0, 17 | 0, 6 | 0, 1 | 0, 1 |
| ghcr.io/appscode/scanner:v0.0.21<br>sha256:16907aae5de181270dd83855a97a18652fd95685ffd7fa93b79455aaf0601013 | alpine 3.23.2 | **2**, 2 | **17**, 29 | 19, 20 | 36, 2 | 0, 1 |
| ghcr.io/appscode/sidekick:v0.0.14<br>sha256:a4202d3961ab883be658037f2e0b754bf07e4edadda10f7380ec281c209e2794 | alpine 3.23.4 | 0, 1 | **2**, 9 | 8, 4 | 20, 0 | 0, 1 |
| ghcr.io/appscode/supervisor:v0.0.12<br>sha256:4330e11239402f089d767a1c0351ece0d32afe357a701305b3e156253d6f0b91 | debian 12.12 | 0, 2 | 0, 19 | 0, 13 | 0, 1 | 0, 1 |
| ghcr.io/appscode/taskqueue:v0.0.3<br>sha256:6877c958a3c61c1de459beb702a86909f952f956e3baeed73b1211bb9a6b2cbf | alpine 3.23.2 | **2**, 2 | **17**, 19 | 19, 13 | 36, 1 | 0, 1 |
| ghcr.io/appscode/trivydb:0.0.3<br>sha256:67ffb0309acbdf3582ffb410e47b78456e345e4919b56f05f8ec6011caf0b626 | alpine 3.23.0 | **2**, 6 | **18**, 47 | 30, 73 | 40, 7 | 0, 2 |
| rancher/kine:v0.11.4<br>sha256:12889bbcd1e83068db399abd1e4f19be76ad1b8bd597085e78e55065dd04ece7 | alpine 3.18.6 | 0, 6 | **4**, 42 | 12, 60 | 12, 5 | 0, 1 |
| registry.k8s.io/sig-storage/csi-node-driver-registrar:v2.14.0<br>sha256:5244abbe87e01b35adeb8bb13882a74785df0c0619f8325c9e950395c3f72a97 | debian 12.11 | 0, 2 | 0, 19 | 0, 30 | 0, 2 | 0, 1 |
| registry.k8s.io/sig-storage/livenessprobe:v2.16.0<br>sha256:88092d100909918ae0a768956cf78c88bc59cd7232720f7cdbdfb5d2e235001e | debian 12.11 | 0, 2 | 0, 18 | 0, 30 | 0, 2 | 0, 1 |
| ghcr.io/appscode/cattleset:v0.0.1<br>sha256:45554a03e4481d24684c0ae1214392396a078c3958be4c0d62bbff57a22a2165 | alpine 3.24.1 | 0, 1 | 0, 18 | 0, 8 | 0, 0 | 0, 3 |
| ghcr.io/appscode/cluster-connector:v0.0.14<br>sha256:0efd9d9ef6cad487180d3215a6fb84bdc7eceba3642e15781d36e8a165ec61cf | debian 12.12 | 0, 2 | 0, 30 | 0, 18 | 0, 1 | 0, 3 |
| ghcr.io/appscode/config-syncer:v0.15.5-ent<br>sha256:f9e7011bd50ba3c98b346a29c3b2c6592e495c442cb6860f48d6c02c0a7c0545 | debian 12.14 | 0, 0 | 0, 2 | 0, 1 | 0, 0 | 0, 2 |
| ghcr.io/appscode/csi-driver-cacerts:v0.5.0<br>sha256:b6bf1888f9d532ba9a419d0a09d1d4725f0b3b0336b081e29392874e8abdb17e | debian 12.12 | **4**, 2 | **23**, 29 | 37, 20 | 31, 1 | 0, 3 |
| ghcr.io/appscode/external-dns-operator:v0.4.0<br>sha256:5605f97e636d287203cc834f2d4917934894cadc489091fe9cfdf7145b7f9c86 | alpine 3.24.1 | 0, 0 | 0, 1 | 0, 0 | 0, 0 | 0, 2 |
| ghcr.io/appscode/falco-ui-server:v0.0.6<br>sha256:6ec488d89b567fa7be07d510c4270cb9253aada3153f72c4c8ff3d5ade0385b6 | alpine 3.23.2 | **2**, 2 | **17**, 30 | 19, 18 | 36, 1 | 0, 3 |
| ghcr.io/appscode/fargocd:v0.0.3<br>sha256:1f5c791fc54dc3e2ea7b24df580a65d857192f9b80f828d96c0f3b7495529cdd | alpine 3.24.1 | 0, 0 | 0, 4 | 0, 5 | 0, 1 | 0, 2 |
| ghcr.io/appscode/kube-ui-server:v0.6.0<br>sha256:5ae6ebabe14fc15ce00de63cc7de7f857044373d5cb11b538730a4dde6cbeb4b | alpine 3.24.1 | 0, 1 | 0, 3 | 0, 7 | 0, 1 | 0, 2 |
| ghcr.io/appscode/kubectl-nonroot:1.34<br>sha256:0b26892cec947e74580eb5c37bbeb794cc08bfc84b1732f420547106783e8ba2 | | 0, 0 | 0, 17 | 0, 14 | 0, 1 | 0, 3 |
| ghcr.io/appscode/operator-shard-manager:v0.0.6<br>sha256:4a16c6ccecb8e4355594eb33b6adc26310e7a5acd111c31ba5bc6a8d5bb41942 | alpine 3.24.1 | 0, 0 | 0, 5 | 0, 4 | 0, 0 | 0, 3 |
| ghcr.io/appscode/panopticon:v0.0.23<br>sha256:a645b40d2d3ba152e804fd06a97b3aeb472f37f2d6256eede0017fbfcd2fbfaf | debian 12.14 | 0, 0 | 0, 2 | 0, 1 | 0, 0 | 0, 2 |
| ghcr.io/appscode/petset:v0.1.0<br>sha256:93fa0daf603c99a28d87ba72a6af10fb0989b29e7e4c7a283a655f94c222a01d | alpine 3.23.4 | 0, 1 | **2**, 20 | 8, 9 | 20, 0 | 0, 3 |
| ghcr.io/appscode/pgoutbox:v0.0.3<br>sha256:b8cd9c8c7c7e72659ebed3e4e2c923f3672b48b48646985677f582cc6582afe1 | alpine 3.24.1 | 0, 3 | 0, 18 | 0, 8 | 0, 1 | 0, 3 |
| ghcr.io/appscode/scanner:v0.0.21<br>sha256:16907aae5de181270dd83855a97a18652fd95685ffd7fa93b79455aaf0601013 | alpine 3.23.2 | **2**, 2 | **17**, 31 | 19, 21 | 36, 2 | 0, 3 |
| ghcr.io/appscode/sidekick:v0.0.15<br>sha256:d1036b07e3486fea847941695deacec5d470aed5c84b7095bd39d35de8e15d1e | alpine 3.24.1 | 0, 1 | 0, 9 | 0, 4 | 0, 0 | 0, 3 |
| ghcr.io/appscode/storage-metrics-server:v0.1.0<br>sha256:1d267030ac034a6c201263e5baed997fe1429ed7790d61eaadd0aa81d9c02808 | alpine 3.24.1 | 0, 0 | 0, 14 | 0, 7 | 0, 0 | 0, 3 |
| ghcr.io/appscode/supervisor:v0.0.12<br>sha256:23affde10a92ce65cb2a2e79ca4e575cca637e61706c556a409e9a12deea0e68 | debian 12.14 | 0, 1 | 0, 8 | 0, 3 | 0, 0 | 0, 3 |
| ghcr.io/appscode/taskqueue:v0.0.3<br>sha256:6877c958a3c61c1de459beb702a86909f952f956e3baeed73b1211bb9a6b2cbf | alpine 3.23.2 | **2**, 2 | **17**, 21 | 19, 14 | 36, 1 | 0, 3 |
| ghcr.io/appscode/trivydb:0.0.3<br>sha256:67ffb0309acbdf3582ffb410e47b78456e345e4919b56f05f8ec6011caf0b626 | alpine 3.23.0 | **2**, 6 | **23**, 50 | 42, 74 | 40, 7 | 0, 4 |
| ghcr.io/appscode/vcd-lb-gc:v0.1.0<br>sha256:524c4045cd21f9592fbae1598a2ec224e0bea9799f7f09598a2ec29645da4a63 | debian 12.14 | 0, 0 | 0, 7 | 0, 8 | 0, 0 | 0, 3 |
| rancher/kine:v0.11.4<br>sha256:12889bbcd1e83068db399abd1e4f19be76ad1b8bd597085e78e55065dd04ece7 | alpine 3.18.6 | 0, 6 | **4**, 44 | 12, 61 | 12, 5 | 0, 3 |
| registry.k8s.io/sig-storage/csi-node-driver-registrar:v2.14.0<br>sha256:5244abbe87e01b35adeb8bb13882a74785df0c0619f8325c9e950395c3f72a97 | debian 12.11 | 0, 2 | 0, 21 | 0, 31 | 0, 2 | 0, 3 |
| registry.k8s.io/sig-storage/livenessprobe:v2.16.0<br>sha256:88092d100909918ae0a768956cf78c88bc59cd7232720f7cdbdfb5d2e235001e | debian 12.11 | 0, 2 | 0, 20 | 0, 31 | 0, 2 | 0, 3 |
Loading